UniProt · Membrane protein
CLSTN1 (Calsyntenin-1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
8 unique positions · 16 annotations · 3/8 (38%) covered by peaks
Sources (filter in the plot above):
merops+uniprotmeropsascentweeks21schaeffer22uniprot
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
28 | merops+uniprot | XS26.001 | 15037614 |
55 | merops | MEP1A , MEP1B | 21693781 |
96 | merops | MEP1A , MEP1B | 21693781 |
300 | ascentweeks21 | — | 33536314 33526672 |
824 | schaeffer22uniprotweeks21 | Cleavage | 36313163 33526672 |
825 | uniprotweeks21 | Soluble Alc-alpha | 15037614 33526672 |
829 | schaeffer22 | — | 36313163 |
853 | uniprot | Cleavage | — |
Downloads
Sequence
981 aaLoading…