HSA Human Sheddome Atlas
UniProt · Membrane protein

TNF (Tumor Necrosis Factor)

P01375 · 233 aa ·1× TM · 2 predicted cleavages ·32 experimental cleavages

Cleavage peaks

Structure

Loading…
Colour:
Highlight all:
AlphaFold · pLDDT

Experimental cleavages

17 unique positions · 32 annotations · 9/17 (53%) covered by peaks
Sources (filter in the plot above): meropsuniprotmerops+pmaphprdpmap
P1 pos Sources Proteases References
49 meropsuniprot SPPL2A , SPPL2B , SPPL2A or SPPL2B 19189970 16829951
50 uniprot C-domain 1
51 meropsuniprot SPPL2A , SPPL2B , SPPL2A or SPPL2B 19189970 16829951
52 uniprot C-domain 2
69 merops+pmap MMP14 15118097
72 merops+pmap MMP14 15118097
74 hprdmeropsmerops+pmap MMP14 , ADAM8 9920899 10799478 15118097 12135759
75 merops MMP17 12135759
76 hprdmeropspmapuniprot ADAM17 , MMP14 , ADAM8 , ADAM10 9920899 10799478 12135369 15118097 12135759 9305925 9034190
77 uniprot Tumor necrosis factor, soluble form 3856324
78 meropsmerops+pmap ADAM19 , C25.001 12682046 9506956
79 hprdmeropsmerops+pmap ADAM19 , ADAM9 9920899 12682046 12135759
82 merops+pmap C25.001 9506956
108 merops+pmap C25.003 9506956
141 merops+pmap C25.002 9506956
166 merops+pmap C25.002 9506956
174 merops+pmap C25.002 9506956

Downloads

Full JSON

Sequence

233 aa
Loading…