UniProt · Membrane protein
IGHG1 (Immunoglobulin Heavy Constant Gamma 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
12 unique positions · 16 annotations · 6/12 (50%) covered by peaks
Sources (filter in the plot above):
merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
105 | merops | PLG | 18157932 |
106 | merops | C01.001 , ELANE | 11841844 18157932 |
107 | merops | C01.001 | 18157932 |
115 | merops | MMP3 , MMP12 | 11841844 18157932 |
116 | merops | CTSG , S01.269 | 18157932 |
117 | merops | PGA4;PGA5 , MMP7 | 18157932 11841844 |
119 | merops | C66.001 | 11927545 |
121 | merops | PGA3;PGA4 | 11841844 |
169 | merops | LGMN | 21326320 |
208 | merops | LGMN | 21326320 |
244 | merops | LGMN | 21326320 |
304 | merops | LGMN | 21326320 |
Downloads
Sequence
399 aaLoading…