UniProt · Membrane protein
ITGB2 (Integrin Beta-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
26 unique positions · 29 annotations · 15/26 (58%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | uniprot | Signal peptidase | — |
73 | schaeffer22 | — | 36313163 |
194 | schaeffer22 | — | 36313163 |
241 | schaeffer22 | — | 36313163 |
242 | schaeffer22 | — | 36313163 |
244 | schaeffer22 | — | 36313163 |
261 | schaeffer22 | — | 36313163 |
287 | schaeffer22 | — | 36313163 |
311 | schaeffer22 | — | 36313163 |
332 | schaeffer22 | — | 36313163 |
366 | schaeffer22 | — | 36313163 |
431 | schaeffer22 | — | 36313163 |
462 | schaeffer22 | — | 36313163 |
488 | schaeffer22 | — | 36313163 |
566 | schaeffer22 | — | 36313163 |
674 | schaeffer22 | — | 36313163 |
744 | merops | CAPN2 | 10571053 |
754 | merops | CAPN2 | 26796116 |
755 | merops | CAPN1 , CAPN2 | 26796116 |
756 | merops | CAPN1 , CAPN2 | 26796116 |
757 | merops | CAPN1 | 26796116 |
762 | merops | CAPN1 , CAPN2 | 26796116 |
765 | merops | CTSZ | 18701767 |
766 | merops | CTSZ | 18701767 |
767 | merops | CTSZ | 18701767 |
768 | merops | CTSZ | 18701767 |
Downloads
Sequence
769 aaLoading…