UniProt · Membrane protein
ICAM1 (Intercellular Adhesion Molecule 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
22 unique positions · 22 annotations · 22/22 (100%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
27 | uniprot | Signal peptidase | — |
40 | schaeffer22 | — | 36313163 |
47 | schaeffer22 | — | 36313163 |
48 | schaeffer22 | — | 36313163 |
49 | schaeffer22 | — | 36313163 |
52 | schaeffer22 | — | 36313163 |
56 | schaeffer22 | — | 36313163 |
66 | schaeffer22 | — | 36313163 |
76 | schaeffer22 | — | 36313163 |
77 | schaeffer22 | — | 36313163 |
90 | schaeffer22 | — | 36313163 |
104 | schaeffer22 | — | 36313163 |
118 | schaeffer22 | — | 36313163 |
209 | schaeffer22 | — | 36313163 |
211 | schaeffer22 | — | 36313163 |
248 | schaeffer22 | — | 36313163 |
273 | schaeffer22 | — | 36313163 |
302 | schaeffer22 | — | 36313163 |
308 | schaeffer22 | — | 36313163 |
311 | schaeffer22 | — | 36313163 |
313 | schaeffer22 | — | 36313163 |
353 | schaeffer22 | — | 36313163 |
Downloads
Sequence
532 aaLoading…