UniProt · Membrane protein
CSF1 (Macrophage Colony-Stimulating Factor 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
7 unique positions · 8 annotations · 3/7 (43%) covered by peaks
Sources (filter in the plot above):
merops+uniprotpaperuniprotascentweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
32 | merops+uniprot | XS26.001 | 3498652 8051056 |
86 | paper | — | 33796845 |
87 | paper | — | 33796845 |
231 | paper | — | 8663232 9922157 |
255 | uniprot | Macrophage colony-stimulating factor 1 43 kDa subunit | 8051056 |
450 | uniprot | Processed macrophage colony-stimulating factor 1 | — |
452 | ascentweeks21 | — | 33536314 33526672 |
Downloads
Sequence
554 aaLoading…