UniProt · Membrane protein
SDC1 (Syndecan-1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
26 unique positions · 36 annotations · 20/26 (77%) covered by peaks
Sources (filter in the plot above):
uniprothprdmeropsascent+weeks21paperschaeffer22hprd+merops+pmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | uniprot | Signal peptidase | — |
82 | hprdmerops | MMP2|MMP7|MMP9 , MMP14 | 12904296 23384311 15466200 |
88 | ascent+weeks21 | — | 33536314 |
96 | merops | MEP1B | 21693781 |
101 | paperschaeffer22 | — | 33796845 36313159 |
102 | paper | — | 33796845 |
103 | schaeffer22 | — | 36313159 |
104 | paperschaeffer22 | — | 33796845 36313159 |
105 | schaeffer22 | — | 36313159 |
108 | paper | — | 33796845 |
211 | schaeffer22 | — | 36313159 |
213 | merops | MEP1B | 21693781 |
214 | merops | MEP1B | 21693781 |
216 | ascent+weeks21merops | MEP1B | 33536314 21693781 |
218 | schaeffer22 | — | 36313159 |
219 | schaeffer22 | — | 36313159 |
220 | schaeffer22 | — | 36313159 |
221 | schaeffer22 | — | 36313159 |
223 | schaeffer22 | — | 36313159 |
230 | meropsschaeffer22 | PLG | 23384311 36313159 |
234 | schaeffer22 | — | 36313159 |
238 | schaeffer22 | — | 36313159 |
242 | paperschaeffer22uniprot | Cleavage | 33796845 36313159 |
245 | hprd+merops+pmapmeropspaper | MMP14 , MMP7 | 12904296 23384311 33796845 |
258 | paper | — | 33796845 |
263 | paper | — | 33796845 |
Downloads
Sequence
310 aaLoading…