UniProt · Membrane protein
SDC1 (Syndecan-1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
26 unique positions · 46 annotations · 20/26 (77%) covered by peaks
Sources (filter in the plot above):
uniprothprdmeropsascentweeks21paperschaeffer22topfindhprd+merops+pmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | uniprot | Signal peptidase | — |
82 | hprdmerops | MMP2 , MMP9 , MMP7 , MMP14 | 12904296 23384311 15466200 |
88 | ascentweeks21 | — | 33536314 33526672 |
96 | merops | MEP1B | 21693781 |
101 | paperschaeffer22 | — | 33796845 36313163 |
102 | paper | — | 33796845 |
103 | schaeffer22 | — | 36313163 |
104 | paperschaeffer22 | — | 33796845 36313163 |
105 | schaeffer22 | — | 36313163 |
108 | paper | — | 33796845 |
211 | schaeffer22 | — | 36313163 |
213 | merops | MEP1B | 21693781 |
214 | merops | MEP1B | 21693781 |
216 | ascentmeropsweeks21 | MEP1B | 33536314 21693781 33526672 |
218 | schaeffer22 | — | 36313163 |
219 | schaeffer22 | — | 36313163 |
220 | topfindschaeffer22 | — | 23264352 36313163 |
221 | schaeffer22 | — | 36313163 |
223 | schaeffer22 | — | 36313163 |
230 | meropsschaeffer22 | PLG | 23384311 36313163 |
234 | schaeffer22 | — | 36313163 |
238 | schaeffer22 | — | 36313163 |
242 | paperschaeffer22uniprot | Cleavage | 33796845 36313163 |
245 | hprd+merops+pmapmeropspaper | MMP14 , MMP7 | 12904296 23384311 33796845 |
258 | paper | — | 33796845 |
263 | paper | — | 33796845 |
Downloads
Sequence
310 aaLoading…