UniProt · Membrane protein
ITGA6 (Integrin Alpha-6)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
14 unique positions · 19 annotations · 13/14 (93%) covered by peaks
Sources (filter in the plot above):
meropsschaeffer22uniprot
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | meropsschaeffer22uniprot | XS26.001 , Signal peptidase | 2542022 36313159 1953640 2649503 |
333 | schaeffer22 | — | 36313159 |
525 | schaeffer22 | — | 36313159 |
633 | merops | PLAU | 17303120 |
634 | uniprot | PLAU in invasive prostate cancer | 17303120 |
635 | meropsschaeffer22 | CLE_UNK | 25564618 36313159 |
636 | uniprot | Processed integrin alpha-6 | 17303120 |
637 | schaeffer22 | — | 36313159 |
684 | schaeffer22 | — | 36313159 |
690 | schaeffer22 | — | 36313159 |
938 | uniprot | Integrin alpha-6 heavy chain | — |
941 | meropsschaeffer22 | PCSK2|PCSK4|PCSK5|PCSK6|PCSK7 , FURIN | 18505722 8760366 36313159 |
942 | uniprot | Integrin alpha-6 light chain | — |
946 | schaeffer22 | — | 36313159 |
Downloads
Sequence
1130 aaLoading…