UniProt · Membrane protein
F2R (Proteinase-Activated Receptor 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
23 unique positions · 50 annotations · 10/23 (43%) covered by peaks
Sources (filter in the plot above):
uniprothprd+meropshprdmeropsmerops+pmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
21 | uniprot | Signal peptidase | 22659187 |
25 | hprd+merops | F2 | 10978167 |
32 | hprd+merops | CAPN1 | 10978167 |
36 | hprd+merops | ELANE | 10978167 |
41 | hprdmeropsmerops+pmapuniprot | MMP1 , GZMB , KLK5 , KLK14 , ELANE , CTSG , GZMA , S01.151 , KLK1 , PRSS3 , F10 , F2 , PROC , PLG , KLK6 , TPSB2 , thrombin and CTSG | 10644723 10978167 15707890 8947506 16885167 17623652 9020112 1672265 7744748 |
42 | merops+pmap | KLK6 | 16885167 |
43 | hprd+meropsmeropsmerops+pmap | CTSG , S01.001 , KLK5 | 10978167 8947506 16885167 |
44 | merops | CTSG | 15371558 |
45 | merops+pmap | KLK6 | 16885167 |
46 | meropsmerops+pmap | S01.001 , KLK14 , KLK6 , TPSB2 | 8947506 16885167 9020112 |
47 | hprd | — | 10978167 |
48 | hprd+merops | PRTN3 | 10978167 |
51 | merops+pmap | TPSB2 | 9020112 |
54 | hprd+merops | PRTN3 | 10978167 |
55 | hprd+meropsuniprot | CTSG | 10978167 7744748 |
69 | hprd+merops | CTSG | 10978167 |
70 | hprd+merops | PLG | 10978167 |
72 | hprd+merops | ELANE | 10978167 |
74 | merops | ELANE | 9058715 |
76 | hprd+merops | CAPN1 | 10978167 |
82 | hprd+meropsmerops | S01.151 , PLG | 10978167 15371558 |
86 | hprd+merops | ELANE | 10978167 |
92 | hprd+merops | PRTN3 | 10978167 |
Downloads
Sequence
425 aaLoading…