UniProt · Membrane protein
FAS (Tumor Necrosis Factor Receptor Superfamily Member 6)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
9 unique positions · 16 annotations · 8/9 (89%) covered by peaks
Sources (filter in the plot above):
ascent+weeks21schaeffer22uniprotmerops+pmapweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
21 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
22 | schaeffer22 | — | 36313159 |
25 | schaeffer22uniprot | Signal peptidase | 36313159 |
36 | merops+pmap | MMP7 | 15077180 |
48 | merops+pmapschaeffer22weeks21 | MMP7 | 15077180 36313159 33536314 |
51 | schaeffer22 | — | 36313159 |
52 | schaeffer22weeks21 | — | 36313159 33536314 |
55 | schaeffer22weeks21 | — | 36313159 33536314 |
76 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
Downloads
Sequence
335 aaLoading…