UniProt · Membrane protein
FAS (Tumor Necrosis Factor Receptor Superfamily Member 6)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
9 unique positions · 18 annotations · 8/9 (89%) covered by peaks
Sources (filter in the plot above):
ascentschaeffer22weeks21uniprotmerops+pmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
21 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
22 | schaeffer22 | — | 36313163 |
25 | schaeffer22uniprot | Signal peptidase | 36313163 |
36 | merops+pmap | MMP7 | 15077180 |
48 | merops+pmapschaeffer22weeks21 | MMP7 | 15077180 36313163 33526672 |
51 | schaeffer22 | — | 36313163 |
52 | schaeffer22weeks21 | — | 36313163 33526672 |
55 | schaeffer22weeks21 | — | 36313163 33526672 |
76 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
Downloads
Sequence
335 aaLoading…