UniProt · Membrane protein
F2RL3 (Proteinase-Activated Receptor 4)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
9 unique positions · 21 annotations · 9/9 (100%) covered by peaks
Sources (filter in the plot above):
uniprotmerops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
17 | uniprot | Signal peptidase | — |
35 | merops | KLK5 , KLK14 , KLK6 | 16885167 |
36 | merops | KLK5 | 16885167 |
37 | merops | KLK5 | 16885167 |
39 | merops | KLK6 | 16885167 |
40 | merops | KLK6 | 16885167 |
47 | meropsuniprot | KLK5 , KLK14 , CTSG , S01.151 , PRSS3 , F2 , PLG , KLK6 , thrombin or trypsin , Removed for receptor activation | 16885167 10702240 18331590 17623652 15371558 |
49 | merops | KLK14 , KLK6 | 16885167 |
51 | merops | KLK5 | 16885167 |
Downloads
Sequence
385 aaLoading…