UniProt · Membrane protein
HBEGF (Proheparin-Binding EGF-Like Growth Factor)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
10 unique positions · 26 annotations · 3/10 (30%) covered by peaks
Sources (filter in the plot above):
uniprotmerops+pmapmeropsschaeffer22
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
19 | uniprot | Signal peptidase | — |
31 | merops+pmap | ADAM17 | 15066986 |
62 | meropsschaeffer22uniprot | ADAM17 , FURIN , PCSK2 , PCSK4 , PCSK6 , PCSK5 , PCSK7 , Or 72, or 73, or 76, or 81 | 15066986 18505722 36313163 1556128 |
72 | merops | ADAM17 | 15066986 |
73 | merops | ADAM17 | 15066986 |
148 | uniprot | Heparin-binding EGF-like growth factor | — |
149 | merops | MMP14 , ADAM17 | 12135759 15066986 |
151 | meropsmerops+pmap | MMP14 , MMP17 , MMP3 | 12135759 9395517 |
153 | merops | MMP17 | 12135759 |
208 | uniprot | C-terminal | — |
Downloads
Sequence
208 aaLoading…