UniProt · Membrane protein
CORIN (Atrial Natriuretic Peptide-Converting Enzyme)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
5 unique positions · 9 annotations · 2/5 (40%) covered by peaks
Sources (filter in the plot above):
meropsuniprot
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
164 | meropsuniprot | CORIN , autolysis | 21288900 |
165 | uniprot | Atrial natriuretic peptide-converting enzyme, 160 kDa soluble fragment | — |
427 | meropsuniprot | CORIN , autolysis | 21288900 |
428 | uniprot | Atrial natriuretic peptide-converting enzyme, 100 kDa soluble fragment | — |
801 | uniprot | Cleavage | — |
Downloads
Sequence
1042 aaLoading…