UniProt · Membrane protein
F11R (Junctional Adhesion Molecule a)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
10 unique positions · 12 annotations · 3/10 (30%) covered by peaks
Sources (filter in the plot above):
schaeffer22ascent+weeks21merops+uniprotweeks21meropspaper
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
26 | schaeffer22 | — | 36313159 |
27 | ascent+weeks21merops+uniprotschaeffer22 | XS26.001 | 33536314 12665801 15340161 7646439 25944712 36313159 |
30 | schaeffer22 | — | 36313159 |
126 | weeks21 | — | 33536314 |
156 | merops | MEP1B | 21693781 |
158 | merops | MEP1A | 21693781 |
162 | merops | MEP1B | 21693781 |
168 | merops | MEP1B | 21693781 |
200 | paper | — | 33796845 |
226 | paper | — | 33796845 |
Downloads
Sequence
299 aaLoading…