HSA Human Sheddome Atlas
UniProt · Membrane protein

CLIC4 (Chloride Intracellular Channel Protein 4)

Q9Y696 · 253 aa ·1× TM · 3 predicted cleavages ·14 experimental cleavages

Cleavage peaks

Structure

Loading…
Colour:
Highlight all:
AlphaFold · pLDDT

Experimental cleavages

14 unique positions · 14 annotations · 1/14 (7%) covered by peaks
Sources (filter in the plot above): merops
P1 pos Sources Proteases References
11 merops S01.151 18500335
13 merops M12.033 21693781
24 merops S01.151 18500335
61 merops S01.151 18500335
65 merops MMP2 18500335
85 merops S01.151 18500335
150 merops S01.151 18500335
172 merops S01.151 18500335
177 merops S01.151 18500335
194 merops S01.151 18500335
212 merops S01.151 18500335
219 merops S01.151 18500335
238 merops S01.151 18500335
249 merops S01.151 18500335

Downloads

Full JSON

Sequence

253 aa
Loading…