UniProt · Membrane protein
ADAM10 (Disintegrin and Metalloproteinase Domain-Containing Protein 10)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
11 unique positions · 22 annotations · 10/11 (91%) covered by peaks
Sources (filter in the plot above):
topfindschaeffer22weeks21uniprotmerops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | topfindschaeffer22weeks21 | — | 23264352 36313163 33526672 |
19 | uniprot | Signal peptidase | — |
77 | schaeffer22 | — | 36313163 |
109 | merops | MEP1B | 21693781 |
213 | meropsschaeffer22uniprot | FURIN , PCSK2 , PCSK4 , PCSK6 , PCSK5 , PCSK7 , furin and PCSK7 | 11481247 18505722 36313163 |
215 | topfind | — | 23264352 |
331 | schaeffer22weeks21 | — | 36313163 33526672 |
378 | schaeffer22 | — | 36313163 |
387 | schaeffer22 | — | 36313163 |
420 | schaeffer22 | — | 36313163 |
646 | schaeffer22 | — | 36313163 |
Downloads
Sequence
748 aaLoading…