UniProt · Membrane protein
ADAM10 (Disintegrin and Metalloproteinase Domain-Containing Protein 10)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
13 unique positions · 20 annotations · 11/13 (85%) covered by peaks
Sources (filter in the plot above):
ascent+weeks21schaeffer22uniprotmeropspaper
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
19 | uniprot | Signal peptidase | — |
77 | schaeffer22 | — | 36313159 |
109 | merops | MEP1B | 21693781 |
209 | paper | — | 33796845 |
213 | meropsschaeffer22uniprot | PCSK2|PCSK4|PCSK5|PCSK6 , FURIN , furin and PCSK7 | 18505722 11481247 36313159 |
331 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
378 | schaeffer22 | — | 36313159 |
387 | schaeffer22 | — | 36313159 |
420 | schaeffer22 | — | 36313159 |
621 | paper | — | 26554003 |
646 | paperschaeffer22 | — | 33796845 36313159 |
655 | paper | — | 33796845 |
Downloads
Sequence
748 aaLoading…