UniProt · Membrane protein
PCDH7 (Protocadherin-7)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
23 unique positions · 27 annotations · 19/23 (83%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
28 | uniprot | Signal peptidase | — |
37 | schaeffer22 | — | 36313159 |
66 | schaeffer22 | — | 36313159 |
182 | schaeffer22 | — | 36313159 |
295 | schaeffer22 | — | 36313159 |
310 | schaeffer22 | — | 36313159 |
468 | schaeffer22 | — | 36313159 |
484 | schaeffer22 | — | 36313159 |
485 | schaeffer22 | — | 36313159 |
486 | schaeffer22 | — | 36313159 |
537 | schaeffer22 | — | 36313159 |
579 | schaeffer22 | — | 36313159 |
580 | schaeffer22 | — | 36313159 |
581 | schaeffer22 | — | 36313159 |
582 | schaeffer22weeks21 | — | 36313159 33536314 |
620 | schaeffer22 | — | 36313159 |
713 | schaeffer22weeks21 | — | 36313159 33536314 |
729 | schaeffer22weeks21 | — | 36313159 33536314 |
730 | schaeffer22 | — | 36313159 |
855 | schaeffer22 | — | 36313159 |
856 | schaeffer22 | — | 36313159 |
857 | schaeffer22weeks21 | — | 36313159 33536314 |
860 | schaeffer22 | — | 36313159 |
Downloads
Sequence
1069 aaLoading…