UniProt · Membrane protein
PCDH9 (Protocadherin-9)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
15 unique positions · 19 annotations · 14/15 (93%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | uniprot | Signal peptidase | — |
28 | schaeffer22 | — | 36313163 |
188 | schaeffer22 | — | 36313163 |
289 | schaeffer22 | — | 36313163 |
412 | schaeffer22 | — | 36313163 |
424 | schaeffer22 | — | 36313163 |
528 | schaeffer22 | — | 36313163 |
553 | schaeffer22 | — | 36313163 |
555 | schaeffer22weeks21 | — | 36313163 33526672 |
556 | schaeffer22 | — | 36313163 |
557 | schaeffer22weeks21 | — | 36313163 33526672 |
560 | schaeffer22weeks21 | — | 36313163 33526672 |
609 | schaeffer22weeks21 | — | 36313163 33526672 |
646 | weeks21 | — | 33526672 |
781 | schaeffer22 | — | 36313163 |
Downloads
Sequence
1237 aaLoading…