UniProt · Membrane protein
CDH1 (Cadherin-1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
25 unique positions · 32 annotations · 17/25 (68%) covered by peaks
Sources (filter in the plot above):
uniprotmeropsschaeffer22weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | uniprot | Signal peptidase | — |
154 | meropsschaeffer22uniprot | KLK4 | 15389820 36313163 |
364 | uniprot | S.pyogenes SpeB | 23532847 |
381 | schaeffer22 | — | 36313163 |
388 | schaeffer22 | — | 36313163 |
411 | schaeffer22 | — | 36313163 |
413 | schaeffer22 | — | 36313163 |
416 | schaeffer22 | — | 36313163 |
423 | schaeffer22 | — | 36313163 |
437 | schaeffer22 | — | 36313163 |
440 | schaeffer22 | — | 36313163 |
477 | schaeffer22 | — | 36313163 |
527 | schaeffer22 | — | 36313163 |
530 | schaeffer22 | — | 36313163 |
531 | schaeffer22 | — | 36313163 |
582 | schaeffer22weeks21 | — | 36313163 33526672 |
583 | schaeffer22 | — | 36313163 |
585 | meropsschaeffer22weeks21 | MMP14 | 36313163 33526672 |
586 | merops | MMP14 | — |
700 | meropsuniprot | MMP7 , a metalloproteinase | — |
701 | uniprot | E-Cad/CTF1 | — |
731 | meropsuniprot | PSEN1 , gamma-secretase/PS1 | 12808018 |
732 | uniprot | E-Cad/CTF2 | — |
750 | uniprot | caspase-3 | — |
751 | uniprot | E-Cad/CTF3 | — |
Downloads
Sequence
882 aaLoading…