UniProt · Membrane protein
CDH2 (Cadherin-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
40 unique positions · 61 annotations · 36/40 (90%) covered by peaks
Sources (filter in the plot above):
schaeffer22uniprotweeks21meropstopfind
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
24 | schaeffer22 | — | 36313163 |
25 | schaeffer22uniprotweeks21 | Signal peptidase | 36313163 33526672 |
103 | schaeffer22 | — | 36313163 |
121 | weeks21 | — | 33526672 |
159 | meropsuniprot | KLK4 | 15389820 |
385 | schaeffer22weeks21 | — | 36313163 33526672 |
386 | schaeffer22weeks21 | — | 36313163 33526672 |
387 | weeks21 | — | 33526672 |
421 | schaeffer22 | — | 36313163 |
430 | schaeffer22weeks21 | — | 36313163 33526672 |
431 | schaeffer22 | — | 36313163 |
438 | schaeffer22 | — | 36313163 |
457 | schaeffer22 | — | 36313163 |
458 | schaeffer22 | — | 36313163 |
460 | schaeffer22weeks21 | — | 36313163 33526672 |
461 | schaeffer22weeks21 | — | 36313163 33526672 |
462 | schaeffer22weeks21 | — | 36313163 33526672 |
463 | schaeffer22weeks21 | — | 36313163 33526672 |
485 | weeks21 | — | 33526672 |
487 | schaeffer22weeks21 | — | 36313163 33526672 |
489 | schaeffer22 | — | 36313163 |
512 | schaeffer22weeks21 | — | 36313163 33526672 |
513 | schaeffer22 | — | 36313163 |
515 | schaeffer22weeks21 | — | 36313163 33526672 |
516 | schaeffer22weeks21 | — | 36313163 33526672 |
517 | schaeffer22weeks21 | — | 36313163 33526672 |
518 | schaeffer22weeks21 | — | 36313163 33526672 |
519 | schaeffer22weeks21 | — | 36313163 33526672 |
526 | schaeffer22 | — | 36313163 |
533 | schaeffer22weeks21 | — | 36313163 33526672 |
536 | schaeffer22 | — | 36313163 |
537 | schaeffer22weeks21 | — | 36313163 33526672 |
550 | schaeffer22 | — | 36313163 |
555 | schaeffer22 | — | 36313163 |
556 | schaeffer22weeks21 | — | 36313163 33526672 |
637 | schaeffer22weeks21 | — | 36313163 33526672 |
667 | schaeffer22 | — | 36313163 |
676 | weeks21 | — | 33526672 |
799 | topfind | — | 23264352 |
823 | topfind | — | 23264352 |
Downloads
Sequence
906 aaLoading…