UniProt · Membrane protein
SDC4 (Syndecan-4)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
21 unique positions · 32 annotations · 18/21 (86%) covered by peaks
Sources (filter in the plot above):
schaeffer22uniprotpapermeropsmerops+pmapmerops+paper
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | schaeffer22uniprot | Signal peptidase | 36313163 |
22 | paper | — | 33796845 |
23 | paper | — | 33796845 |
25 | schaeffer22 | — | 36313163 |
31 | merops | MMP14 | 23384311 |
36 | merops | MMP2 , F2 | 23384311 |
37 | merops | MMP2 | 23384311 |
70 | merops | MEP1A , MEP1B | 21693781 |
77 | schaeffer22 | — | 36313163 |
81 | schaeffer22 | — | 36313163 |
84 | schaeffer22 | — | 36313163 |
105 | meropsschaeffer22 | MMP2 , MMP9 , MMP7 | 23384311 36313163 |
114 | merops+pmap | F2 | 16087677 |
128 | merops+pmap | PLG | 16087677 |
130 | merops+paperschaeffer22 | MMP14 | 23384311 36313163 |
131 | paperschaeffer22 | — | 33796845 36313163 |
132 | paperschaeffer22 | — | 33796845 36313163 |
133 | paperschaeffer22 | — | 33796845 36313163 |
134 | paper | — | 33796845 |
139 | merops+paper | MMP7 | 23384311 |
153 | paper | — | 33796845 |
Downloads
Sequence
198 aaLoading…