UniProt · Membrane protein
DSG2 (Desmoglein-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
35 unique positions · 45 annotations · 27/35 (77%) covered by peaks
Sources (filter in the plot above):
schaeffer22uniprotweeks21meropstopfind
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | schaeffer22uniprotweeks21 | Signal peptidase | 36313163 33526672 |
49 | schaeffer22uniprotweeks21 | — | 36313163 33526672 |
50 | schaeffer22 | — | 36313163 |
51 | weeks21 | — | 33526672 |
135 | schaeffer22 | — | 36313163 |
163 | schaeffer22 | — | 36313163 |
166 | schaeffer22 | — | 36313163 |
170 | schaeffer22 | — | 36313163 |
172 | schaeffer22 | — | 36313163 |
199 | schaeffer22weeks21 | — | 36313163 33526672 |
201 | schaeffer22weeks21 | — | 36313163 33526672 |
235 | schaeffer22 | — | 36313163 |
245 | schaeffer22 | — | 36313163 |
263 | schaeffer22weeks21 | — | 36313163 33526672 |
278 | schaeffer22 | — | 36313163 |
279 | schaeffer22 | — | 36313163 |
304 | merops | GZMB | 20526345 |
321 | schaeffer22 | — | 36313163 |
338 | weeks21 | — | 33526672 |
365 | weeks21 | — | 33526672 |
367 | schaeffer22 | — | 36313163 |
380 | schaeffer22 | — | 36313163 |
403 | schaeffer22 | — | 36313163 |
406 | schaeffer22 | — | 36313163 |
410 | schaeffer22weeks21 | — | 36313163 33526672 |
413 | schaeffer22 | — | 36313163 |
414 | weeks21 | — | 33526672 |
448 | schaeffer22weeks21 | — | 36313163 33526672 |
468 | schaeffer22 | — | 36313163 |
470 | weeks21 | — | 33526672 |
570 | schaeffer22weeks21 | — | 36313163 33526672 |
588 | weeks21 | — | 33526672 |
589 | weeks21 | — | 33526672 |
737 | topfind | — | 23264352 |
1033 | topfind | — | 23264352 |
Downloads
Sequence
1118 aaLoading…