UniProt · Membrane protein
HLA-B (HLA Class I Histocompatibility Antigen, B Alpha Chain)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
35 unique positions · 44 annotations · 35/35 (100%) covered by peaks
Sources (filter in the plot above):
schaeffer22merops+uniprottopfindweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | schaeffer22 | — | 36313163 |
20 | schaeffer22 | — | 36313163 |
22 | schaeffer22 | — | 36313163 |
24 | merops+uniprot | XS26.001 | 518865 |
45 | schaeffer22 | — | 36313163 |
46 | schaeffer22 | — | 36313163 |
47 | schaeffer22 | — | 36313163 |
48 | schaeffer22 | — | 36313163 |
49 | topfindschaeffer22weeks21 | — | 23264352 36313163 33526672 |
50 | topfindschaeffer22 | — | 23264352 36313163 |
59 | schaeffer22 | — | 36313163 |
74 | schaeffer22 | — | 36313163 |
120 | weeks21 | — | 33526672 |
121 | schaeffer22 | — | 36313163 |
140 | schaeffer22 | — | 36313163 |
141 | schaeffer22 | — | 36313163 |
143 | schaeffer22 | — | 36313163 |
145 | schaeffer22 | — | 36313163 |
155 | schaeffer22 | — | 36313163 |
156 | schaeffer22 | — | 36313163 |
157 | schaeffer22weeks21 | — | 36313163 33526672 |
158 | schaeffer22 | — | 36313163 |
159 | schaeffer22weeks21 | — | 36313163 33526672 |
160 | schaeffer22 | — | 36313163 |
182 | schaeffer22 | — | 36313163 |
214 | schaeffer22 | — | 36313163 |
230 | schaeffer22 | — | 36313163 |
247 | schaeffer22 | — | 36313163 |
263 | schaeffer22weeks21 | — | 36313163 33526672 |
267 | schaeffer22 | — | 36313163 |
268 | schaeffer22weeks21 | — | 36313163 33526672 |
269 | schaeffer22weeks21 | — | 36313163 33526672 |
270 | schaeffer22weeks21 | — | 36313163 33526672 |
271 | schaeffer22 | — | 36313163 |
280 | schaeffer22 | — | 36313163 |
Downloads
Sequence
362 aaLoading…