UniProt · Membrane protein
HLA-A (HLA Class I Histocompatibility Antigen, a Alpha Chain)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
33 unique positions · 33 annotations · 33/33 (100%) covered by peaks
Sources (filter in the plot above):
schaeffer22merops+uniprot
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | schaeffer22 | — | 36313159 |
22 | schaeffer22 | — | 36313159 |
24 | merops+uniprot | Signal peptidase | 92029 |
45 | schaeffer22 | — | 36313159 |
46 | schaeffer22 | — | 36313159 |
47 | schaeffer22 | — | 36313159 |
48 | schaeffer22 | — | 36313159 |
49 | schaeffer22 | — | 36313159 |
50 | schaeffer22 | — | 36313159 |
59 | schaeffer22 | — | 36313159 |
99 | schaeffer22 | — | 36313159 |
121 | schaeffer22 | — | 36313159 |
140 | schaeffer22 | — | 36313159 |
141 | schaeffer22 | — | 36313159 |
143 | schaeffer22 | — | 36313159 |
145 | schaeffer22 | — | 36313159 |
155 | schaeffer22 | — | 36313159 |
156 | schaeffer22 | — | 36313159 |
158 | schaeffer22 | — | 36313159 |
182 | schaeffer22 | — | 36313159 |
194 | schaeffer22 | — | 36313159 |
195 | schaeffer22 | — | 36313159 |
214 | schaeffer22 | — | 36313159 |
230 | schaeffer22 | — | 36313159 |
247 | schaeffer22 | — | 36313159 |
253 | schaeffer22 | — | 36313159 |
263 | schaeffer22 | — | 36313159 |
267 | schaeffer22 | — | 36313159 |
268 | schaeffer22 | — | 36313159 |
269 | schaeffer22 | — | 36313159 |
270 | schaeffer22 | — | 36313159 |
271 | schaeffer22 | — | 36313159 |
280 | schaeffer22 | — | 36313159 |
Downloads
Sequence
365 aaLoading…