UniProt · Membrane protein
HLA-C (HLA Class I Histocompatibility Antigen, C Alpha Chain)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
30 unique positions · 30 annotations · 29/30 (97%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
24 | uniprot | Signal peptidase | — |
45 | schaeffer22 | — | 36313163 |
46 | schaeffer22 | — | 36313163 |
47 | schaeffer22 | — | 36313163 |
48 | schaeffer22 | — | 36313163 |
49 | schaeffer22 | — | 36313163 |
50 | schaeffer22 | — | 36313163 |
59 | schaeffer22 | — | 36313163 |
123 | schaeffer22 | — | 36313163 |
140 | schaeffer22 | — | 36313163 |
141 | schaeffer22 | — | 36313163 |
143 | schaeffer22 | — | 36313163 |
145 | schaeffer22 | — | 36313163 |
155 | schaeffer22 | — | 36313163 |
156 | schaeffer22 | — | 36313163 |
157 | schaeffer22 | — | 36313163 |
158 | schaeffer22 | — | 36313163 |
159 | schaeffer22 | — | 36313163 |
160 | schaeffer22 | — | 36313163 |
194 | schaeffer22 | — | 36313163 |
195 | schaeffer22 | — | 36313163 |
214 | schaeffer22 | — | 36313163 |
230 | schaeffer22 | — | 36313163 |
247 | schaeffer22 | — | 36313163 |
253 | schaeffer22 | — | 36313163 |
267 | schaeffer22 | — | 36313163 |
268 | schaeffer22 | — | 36313163 |
269 | schaeffer22 | — | 36313163 |
270 | schaeffer22 | — | 36313163 |
271 | schaeffer22 | — | 36313163 |
Downloads
Sequence
366 aaLoading…