UniProt · Membrane protein
ADAM9 (Disintegrin and Metalloproteinase Domain-Containing Protein 9)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
10 unique positions · 15 annotations · 4/10 (40%) covered by peaks
Sources (filter in the plot above):
uniprotmeropsschaeffer22weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
28 | uniprot | Signal peptidase | — |
56 | uniprot | Cleavage | — |
71 | merops | MEP1A , MEP1B | 21693781 |
72 | merops | MEP1A , MEP1B | 21693781 |
95 | merops | MEP1B | 21693781 |
106 | merops | MEP1A , MEP1B | 21693781 |
205 | schaeffer22uniprotweeks21 | furin-like protease | 36313163 33526672 |
410 | schaeffer22 | — | 36313163 |
596 | schaeffer22 | — | 36313163 |
640 | weeks21 | — | 33526672 |
Downloads
Sequence
819 aaLoading…